Norwegia.xmc.pl Norwegia Traffic statistics


This site has received 1565171 pages views since 09.10.2006, 3042 today, and 5190 yesterday.
The day on which there was the most traffic so far was (11154 page views), while (2 page views) was the day with the fewest hits.
Most people visit on Sunday, with a total of 238264 page views, while Thursday is the day with the fewest visits, with a total of 213500 page views. On average, the busiest hour (with 72431 page views ) starts at 5 :00, The hour during which traffic has been lightest starts at 1 :00, (with only 61079 page views).

Browsers


 MSIE: 0.938 %0.938 %0.938 % 0.938 % (14689)
 Mozilla and Netscape:13.92 %13.92 %13.92 % 13.92 % (217917)
 Opera: 0.477 %0.477 %0.477 % 0.477 % (7479)
 Konqueror: 0.003 %0.003 %0.003 % 0.003 % (47)
 Lynx:6.389 %6.389 %6.389 % 6.389 % (1)
 Search engines: 0.417 %0.417 %0.417 % 0.417 % (6542)
 Unknown: 84.23 %84.23 %84.23 % 84.23 % (1318496)

Operating system


 Windows:3.151 %3.151 %3.151 % 3.151 % (49322)
 Linux:2.280 %2.280 %2.280 % 2.280 % (35686)
 Mac/PPC:0.645 %0.645 %0.645 % 0.645 % (10106)
 FreeBSD:0.066 %0.066 %0.066 % 0.066 % (1038)
 SunOS:6.389 %6.389 %6.389 % 6.389 % (1)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:93.85 %93.85 %93.85 % 93.85 % (1469018)

Visits by hour


0:00 - 0:59: 4.16 %4.16 %4.16 %  4.16 % (65145)
1:00 - 1:59: 3.9 %3.9 %3.9 %  3.9 % (61079)
2:00 - 2:59: 4.06 %4.06 %4.06 %  4.06 % (63522)
3:00 - 3:59: 4.19 %4.19 %4.19 %  4.19 % (65607)
4:00 - 4:59: 4.37 %4.37 %4.37 %  4.37 % (68346)
5:00 - 5:59: 4.63 %4.63 %4.63 %  4.63 % (72431)
6:00 - 6:59: 4.52 %4.52 %4.52 %  4.52 % (70804)
7:00 - 7:59: 4.19 %4.19 %4.19 %  4.19 % (65638)
8:00 - 8:59: 4.32 %4.32 %4.32 %  4.32 % (67636)
9:00 - 9:59: 4.04 %4.04 %4.04 %  4.04 % (63212)
10:00 - 10:59: 4.12 %4.12 %4.12 %  4.12 % (64476)
11:00 - 11:59: 4.11 %4.11 %4.11 %  4.11 % (64275)
12:00 - 12:59: 4.12 %4.12 %4.12 %  4.12 % (64517)
13:00 - 13:59: 4.1 %4.1 %4.1 %  4.1 % (64125)
14:00 - 14:59: 4.05 %4.05 %4.05 %  4.05 % (63338)
15:00 - 15:59: 4.18 %4.18 %4.18 %  4.18 % (65390)
16:00 - 16:59: 4.07 %4.07 %4.07 %  4.07 % (63720)
17:00 - 17:59: 4.07 %4.07 %4.07 %  4.07 % (63710)
18:00 - 18:59: 4.11 %4.11 %4.11 %  4.11 % (64309)
19:00 - 19:59: 4.26 %4.26 %4.26 %  4.26 % (66671)
20:00 - 20:59: 4.06 %4.06 %4.06 %  4.06 % (63562)
21:00 - 21:59: 4.06 %4.06 %4.06 %  4.06 % (63604)
22:00 - 22:59: 4.18 %4.18 %4.18 %  4.18 % (65455)
23:00 - 23:59: 4.12 %4.12 %4.12 %  4.12 % (64541)

Visits by day of the week


Monday:   14.51% (227159)
Tuesday:   13.76% (215429)
Wednesday:   13.89% (217353)
Thursday:   13.64% (213500)
Friday:   14.56% (227847)
Saturday:   14.41% (225543)
Sunday:   15.22% (238264)

Visits by month


January:   9.92% (155252)
February:   9.92% (155200)
March:   8.97% (140412)
April:   9.39% (147018)
May:   8.84% (138419)
June:   4.63% (72469)
July:   1.95% (30480)
August:   1.79% (28006)
September:   2.64% (41249)
October:   10.78% (168754)
November:   17.76% (277902)
December:   13.41% (209926)

Miscellaneous statistics


 Registered users:158
 Stories published:12
 News items waiting to be published:33
Wiertarki Metale* Socjologia HDD Domy Psychologia
Page created in 0.075616 Seconds